Actions
Overview of all the form actions
Action | Cancels follow up actions | Notes |
---|---|---|
Values and validation | ||
Set field property | x | Sets a property for a field |
Set field value | x | Sets the value of a field, this can be the value of another field |
Validate field value | x | This triggers the validation of a fields value |
Refresh | x | This reloads linked field data |
Set selectable option | x | This enabled a list/tree/state item |
Set non selectable option | x | This disables a list/tree/state item |
Manage attachments | x | This opens the attachment popup |
Form messages | ||
Save form | x | Saves the current form |
Save and return | ✓ | If save is cancelled follow up actions are executed |
Save and new | ✓ | If save is cancelled follow up actions are executed |
Save and copy | ✓ | If save is cancelled follow up actions are executed |
Copy form | ✓ | If unsaved changes notification is acknowledged follow up actions are executed |
Delete form | ✓ | If delete is cancelled follow up actions are executed |
Subform messages | ||
Open subform | ✓ | This opens a specific subform |
Add subform | ✓ | This start the process of adding a new subform |
Create subforms | x | This creates multiple subforms |
Form modification | ||
Open definition | ✓ | This opens a form overview, stops when get executed succesfully |
Create form for definition | ✓ | This creates a new form, stops when get executed succesfully |
Edit form for definition | ✓ | This edits an existing form, stops when get executed succesfully |
Copies form for definition | ✓ | This creates a copy of an existing form, stops when get executed succesfully |
Perform subform navigation | ✓ | This navigates to another subform, stops when get executed succesfully |
Navigation | ||
Show dashboard | ✓ | This opens a dashboard, stops when get executed succesfully |
Back | ✓ | Back to the previous screen |
Show chat | x | This opens the chat popup |
Hide chat | x | This closes the chat popup |
Show workflow overview | ✓ | This shows the workflow overview |
Show timeline | x | This open the timeline popup |
Show settings | x | This opens the settings popup |
Go to website | ✓* | This opens a browser tab (Only desktip stopts execution) |
Compose mail | x | This opens the default mail client |
Navigate | ✓* | This opens the default navigation app (Only desktip stopts execution) |
Scanning | ||
Trigger main scan | x | This enables the main scanning feature |
Exports | ||
Export form to PDF | x | This exports the currect form to a PDF |
Logic | ||
Trigger action flow | x | This triggers the execution of a action flow |
Execute dataflow | x | This triggers the execution of a dataflow |
AI (Beta) | ||
Extract data from source | ✓ | This enables the user to get data from a text of image, stops when gets executed succesfully |
Analyze image | ✓ | This allows the user to describe an image, stops when gets executed succesfully |
Task AI | ✓ | This enables the user to let AI perform tasks (summarize, translate, etc), stops when gets executed succesfully |
Extract subform data from source | ✓ | This enables the user to get subforms based on a source data, stops when gets executed succesfully |
Last updated